Warehouse High Bokgoni Storage Racks
Tlhaloso e Khutšoanyane:
Lintlha:
No. | Ka sehloohong parameter ea polokelo raka moqolo etsa mochine | |
1 | E loketse ho sebetsa | Letlapa la tšepe la 'mala |
2 | Bophara ba poleiti | Joalo ka tlhoko ea bareki |
3 | Botenya ba poleiti | 1.5-2.5 limilimithara |
4 | De-coiler | Buka ea pele, e ka jarisa lithane tse 5 tsa thepa e tala |
5 | Rollers bakeng sa ho theha | 20 mela |
6 | Diameter ea rolara | Φ70 limilimithara |
7 | Lintho tse bilikang | Tšepe 45 # e nang le chormed |
8 | Matla a motlakase a ka sehloohong | 11kw*2 |
9 | Tlhahiso | 12-15m/min |
10 | Mokhoa oa ho khaola | Ho khaola hlobo ea Hydraulic |
11 | Lisebelisoa tsa lehare la ho itšeha | Cr12 |
12 | Matla a ho seha ka metsi | 5.5kw |
13 | Ts'ebetso e nepahetseng | Ka hare ho 1.00mm |
14 | Tsamaiso ea taolo | Taolo ea Delta PLC |
15 | Lehlakoreng la mochine | 14 limilimithara |
16 | Sebopeho se seholo sa mochine | torrist ema |
17 | Boima ba 'mele | Hoo e ka bang 3.5T |
18 | Litekanyo | 7.5*1.0*1.5m |
19 | Palo ea li-volts | 380V 50Hz 3phase (e fetohang joalo ka n |
Re romelle molaetsa oa hau:
Ngola molaetsa wa hao mona mme o re romele wona