Mohala o boima ho isa ho bolelele o sebelisetsoa ho seha li-coil tsa tšepe tse chesang, li-coil tsa tšepe tse sa hloekang, khoele ea aluminium, e arotsoe ka mefuta e fapaneng ea boholo, mohala ona le ona o ka ba le ts'ebetso ea ho kuta, ho etsa hore boholo ba bophara bo fihlelle litlhoko tsa bareki.
Mohala ona o entsoe ka koloi ea li-coil e kenang, sesebelisoa sa ho fepa, sesebelisoa se fepang lintho tse bonahalang, selefouno e bonolo, borokho ba ho fetisoa, ho kuta moriri (boikhethelo), sethapo, sesebelisoa sa bolelele ba mochini, sesebelisoa sa ho seha, tafole ea phetisetso, sesebelisoa sa ho qoelisa, Sisteme ea Hydraulic le tsamaiso ea motlakase.
Mohala ona oa tlhahiso o na le boemo bo phahameng ba boiketsetso, ho nepahala ha ho kuta ka mokhoa o phahameng, ts'ebetso e tsitsitseng le e tšepahalang, ts'ebetso e bonolo le tlhokomelo, joalo-joalo.
TLHALOSO: | ||||||
Mohlala No. | Botenya mm | bophara ba khoele mm | Khaola Precision mm | Linako tsa ho itšeha likhomphutha/Metsotso | Boima ba 'mele Ton | Bolelele ba stacking mm |
CTL 6×2000 | 1.0-6.0 | 500-2000 | ±0.8 | 10 | 25 | 500-6000 |
CTL 8×2000 | 2.0-8.0 | 500-2000 | ±2.5 | 3 | 30 | 500-8000 |
CTL 10×2000 | 2.0-10.0 | 500-2000 | ±2.5 | 3 | 30 | 500-10000 |
CTL 12×2000 | 3.0-12.0 | 500-2000 | ±2.5 | 3 | 30 | 500-12000 |
CTL 16×2200 | 4.0-16.0 | 500-2200 | ±2.5 | 3 | 35 | 500-15000 |
CTL 20×2200 | 4.0-22 | 500-2200 | ±2.5 | 3 | 35 | 500-15000 |
Nako ea poso: Feb-22-2023