Kakaretso ea lisebelisoa:
1.Mohala oa tlhahiso o amohela likarolo tse ncha, karolo e 'ngoe le e' ngoe e sebelisa thepa ea boleng bo phahameng, mochine o fapaneng, tsamaiso ea hydraulic le tsamaiso ea motlakase ea ho laola ho sebelisa mochine o tsoetseng pele le o ka tšeptjoang.
2 Sekepe sa ho etsa moqolo se entsoe ke lenaneo le khethehileng la ho etsa moqolo oa Jeremane COPRA;mosebetsi oa matsoho o boetse o etsoa tlhahlobo ea FEA le ho hlahloba.Sebaka sa rolara se felile hantle;etsa bonnete ba hore profil e bonolo.
Litekanyetso tsa tekheniki:
Nomoro ea letoto | Ntho | Yuniti | Mekhahlelo | Ela hloko | |
1 | Boitsebiso bo loketseng | Mofuta | coil ea tšepe e pentiloeng pele Q235 | ||
matla | MPa | ≤350 | |||
Botenya | mm | 0.5-0.6mm | |||
Coil bophara ba ka hare | mm | 500,600 | |||
Boima ba coil | T | 10 | |||
2 | Tlhaloso | mm | 120 | ||
3 | Lebelo la mohala | m/m | 4 | ||
4 | Lintho tse roala | 45 # tšepe, e nang le chrome e thata holim'a metsi, e bentša | |||
5 | Mofuta o tsamaisoang ke lirolara | Phetiso ea ketane ea kantle | |||
6 | Mokhoa oa tšebetso | Windows2000 | |||
7 | Kakaretso ea matla a motlakase | Kw | 7.5 | ||
8 | Phepelo ea motlakase | Sistimi ea taolo ea othomathiki ea PLC | |||
9 | Dimension(L*W*H) | m |
|
Nako ea poso: Oct-21-2022